<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.cz/">
	<trk>
		<name>Route from 47.857729N, 15.975162E to 47.857752N, 15.975187E</name>
		<trkseg>
			<trkpt lat="47.857731" lon="15.975154">
				<ele>577.000000</ele>
			</trkpt>
			<trkpt lat="47.857768" lon="15.975154">
				<ele>577.000000</ele>
			</trkpt>
			<trkpt lat="47.857888" lon="15.975144">
				<ele>576.000000</ele>
			</trkpt>
			<trkpt lat="47.857955" lon="15.975064">
				<ele>574.000000</ele>
			</trkpt>
			<trkpt lat="47.858075" lon="15.974768">
				<ele>572.000000</ele>
			</trkpt>
			<trkpt lat="47.858124" lon="15.974570">
				<ele>572.000000</ele>
			</trkpt>
			<trkpt lat="47.858220" lon="15.974139">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="47.858286" lon="15.974004">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="47.858383" lon="15.973932">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="47.858552" lon="15.973986">
				<ele>571.000000</ele>
			</trkpt>
			<trkpt lat="47.859082" lon="15.974255">
				<ele>574.000000</ele>
			</trkpt>
			<trkpt lat="47.859256" lon="15.974444">
				<ele>576.000000</ele>
			</trkpt>
			<trkpt lat="47.859395" lon="15.974768">
				<ele>575.000000</ele>
			</trkpt>
			<trkpt lat="47.859643" lon="15.975020">
				<ele>578.000000</ele>
			</trkpt>
			<trkpt lat="47.859925" lon="15.975136">
				<ele>579.000000</ele>
			</trkpt>
			<trkpt lat="47.859835" lon="15.974615">
				<ele>583.000000</ele>
			</trkpt>
			<trkpt lat="47.859799" lon="15.974309">
				<ele>586.000000</ele>
			</trkpt>
			<trkpt lat="47.859793" lon="15.974301">
				<ele>586.000000</ele>
			</trkpt>
			<trkpt lat="47.859534" lon="15.973861">
				<ele>590.000000</ele>
			</trkpt>
			<trkpt lat="47.859395" lon="15.973654">
				<ele>592.000000</ele>
			</trkpt>
			<trkpt lat="47.859100" lon="15.973196">
				<ele>598.000000</ele>
			</trkpt>
			<trkpt lat="47.858955" lon="15.972863">
				<ele>603.000000</ele>
			</trkpt>
			<trkpt lat="47.858750" lon="15.972190">
				<ele>611.000000</ele>
			</trkpt>
			<trkpt lat="47.858292" lon="15.970842">
				<ele>622.000000</ele>
			</trkpt>
			<trkpt lat="47.858081" lon="15.970186">
				<ele>627.000000</ele>
			</trkpt>
			<trkpt lat="47.857816" lon="15.969360">
				<ele>634.000000</ele>
			</trkpt>
			<trkpt lat="47.857719" lon="15.968982">
				<ele>638.000000</ele>
			</trkpt>
			<trkpt lat="47.857611" lon="15.968749">
				<ele>640.000000</ele>
			</trkpt>
			<trkpt lat="47.857587" lon="15.968506">
				<ele>642.000000</ele>
			</trkpt>
			<trkpt lat="47.857587" lon="15.968291">
				<ele>644.000000</ele>
			</trkpt>
			<trkpt lat="47.857563" lon="15.968003">
				<ele>647.000000</ele>
			</trkpt>
			<trkpt lat="47.857509" lon="15.967581">
				<ele>651.000000</ele>
			</trkpt>
			<trkpt lat="47.857448" lon="15.967410">
				<ele>653.000000</ele>
			</trkpt>
			<trkpt lat="47.857304" lon="15.967194">
				<ele>656.000000</ele>
			</trkpt>
			<trkpt lat="47.857165" lon="15.967024">
				<ele>658.000000</ele>
			</trkpt>
			<trkpt lat="47.856978" lon="15.966917">
				<ele>660.000000</ele>
			</trkpt>
			<trkpt lat="47.856761" lon="15.966917">
				<ele>661.000000</ele>
			</trkpt>
			<trkpt lat="47.856677" lon="15.966863">
				<ele>662.000000</ele>
			</trkpt>
			<trkpt lat="47.856496" lon="15.966817">
				<ele>664.000000</ele>
			</trkpt>
			<trkpt lat="47.856376" lon="15.966808">
				<ele>666.000000</ele>
			</trkpt>
			<trkpt lat="47.856261" lon="15.966791">
				<ele>668.000000</ele>
			</trkpt>
			<trkpt lat="47.856092" lon="15.966674">
				<ele>669.000000</ele>
			</trkpt>
			<trkpt lat="47.855966" lon="15.966521">
				<ele>673.000000</ele>
			</trkpt>
			<trkpt lat="47.855767" lon="15.966458">
				<ele>676.000000</ele>
			</trkpt>
			<trkpt lat="47.855743" lon="15.966458">
				<ele>676.000000</ele>
			</trkpt>
			<trkpt lat="47.855743" lon="15.966458">
				<ele>676.000000</ele>
			</trkpt>
			<trkpt lat="47.855634" lon="15.966458">
				<ele>678.000000</ele>
			</trkpt>
			<trkpt lat="47.855369" lon="15.966674">
				<ele>682.000000</ele>
			</trkpt>
			<trkpt lat="47.854977" lon="15.966746">
				<ele>686.000000</ele>
			</trkpt>
			<trkpt lat="47.854404" lon="15.966970">
				<ele>691.000000</ele>
			</trkpt>
			<trkpt lat="47.854127" lon="15.967159">
				<ele>689.000000</ele>
			</trkpt>
			<trkpt lat="47.853633" lon="15.967320">
				<ele>693.000000</ele>
			</trkpt>
			<trkpt lat="47.853060" lon="15.967626">
				<ele>694.000000</ele>
			</trkpt>
			<trkpt lat="47.852879" lon="15.967716">
				<ele>695.000000</ele>
			</trkpt>
			<trkpt lat="47.852747" lon="15.967743">
				<ele>698.000000</ele>
			</trkpt>
			<trkpt lat="47.852566" lon="15.967725">
				<ele>701.000000</ele>
			</trkpt>
			<trkpt lat="47.852355" lon="15.967806">
				<ele>704.000000</ele>
			</trkpt>
			<trkpt lat="47.852144" lon="15.967877">
				<ele>704.000000</ele>
			</trkpt>
			<trkpt lat="47.852023" lon="15.967760">
				<ele>701.000000</ele>
			</trkpt>
			<trkpt lat="47.851933" lon="15.967644">
				<ele>699.000000</ele>
			</trkpt>
			<trkpt lat="47.851613" lon="15.967357">
				<ele>697.000000</ele>
			</trkpt>
			<trkpt lat="47.851306" lon="15.967420">
				<ele>699.000000</ele>
			</trkpt>
			<trkpt lat="47.851149" lon="15.966890">
				<ele>711.000000</ele>
			</trkpt>
			<trkpt lat="47.850788" lon="15.966135">
				<ele>732.000000</ele>
			</trkpt>
			<trkpt lat="47.850510" lon="15.965596">
				<ele>743.000000</ele>
			</trkpt>
			<trkpt lat="47.850196" lon="15.965049">
				<ele>750.000000</ele>
			</trkpt>
			<trkpt lat="47.849980" lon="15.964393">
				<ele>759.000000</ele>
			</trkpt>
			<trkpt lat="47.849672" lon="15.963880">
				<ele>762.000000</ele>
			</trkpt>
			<trkpt lat="47.849510" lon="15.963494">
				<ele>764.000000</ele>
			</trkpt>
			<trkpt lat="47.849431" lon="15.963359">
				<ele>764.000000</ele>
			</trkpt>
			<trkpt lat="47.849431" lon="15.963359">
				<ele>764.000000</ele>
			</trkpt>
			<trkpt lat="47.849130" lon="15.962865">
				<ele>763.000000</ele>
			</trkpt>
			<trkpt lat="47.849033" lon="15.962695">
				<ele>763.000000</ele>
			</trkpt>
			<trkpt lat="47.849033" lon="15.962407">
				<ele>768.000000</ele>
			</trkpt>
			<trkpt lat="47.848937" lon="15.962129">
				<ele>774.000000</ele>
			</trkpt>
			<trkpt lat="47.848859" lon="15.961814">
				<ele>780.000000</ele>
			</trkpt>
			<trkpt lat="47.848792" lon="15.961410">
				<ele>785.000000</ele>
			</trkpt>
			<trkpt lat="47.848629" lon="15.960529">
				<ele>797.000000</ele>
			</trkpt>
			<trkpt lat="47.848406" lon="15.960116">
				<ele>800.000000</ele>
			</trkpt>
			<trkpt lat="47.848135" lon="15.959334">
				<ele>811.000000</ele>
			</trkpt>
			<trkpt lat="47.847912" lon="15.958831">
				<ele>814.000000</ele>
			</trkpt>
			<trkpt lat="47.847761" lon="15.958437">
				<ele>814.000000</ele>
			</trkpt>
			<trkpt lat="47.847749" lon="15.958140">
				<ele>816.000000</ele>
			</trkpt>
			<trkpt lat="47.847791" lon="15.957862">
				<ele>819.000000</ele>
			</trkpt>
			<trkpt lat="47.847972" lon="15.957286">
				<ele>825.000000</ele>
			</trkpt>
			<trkpt lat="47.848075" lon="15.956856">
				<ele>824.000000</ele>
			</trkpt>
			<trkpt lat="47.847930" lon="15.956649">
				<ele>820.000000</ele>
			</trkpt>
			<trkpt lat="47.847882" lon="15.956504">
				<ele>819.000000</ele>
			</trkpt>
			<trkpt lat="47.847581" lon="15.956380">
				<ele>823.000000</ele>
			</trkpt>
			<trkpt lat="47.847249" lon="15.955867">
				<ele>839.000000</ele>
			</trkpt>
			<trkpt lat="47.847158" lon="15.955993">
				<ele>842.000000</ele>
			</trkpt>
			<trkpt lat="47.846670" lon="15.955238">
				<ele>855.000000</ele>
			</trkpt>
			<trkpt lat="47.846170" lon="15.954699">
				<ele>855.000000</ele>
			</trkpt>
			<trkpt lat="47.845796" lon="15.954286">
				<ele>854.000000</ele>
			</trkpt>
			<trkpt lat="47.845651" lon="15.954223">
				<ele>854.000000</ele>
			</trkpt>
			<trkpt lat="47.845326" lon="15.953738">
				<ele>866.000000</ele>
			</trkpt>
			<trkpt lat="47.845049" lon="15.953254">
				<ele>885.000000</ele>
			</trkpt>
			<trkpt lat="47.844771" lon="15.952867">
				<ele>898.000000</ele>
			</trkpt>
			<trkpt lat="47.844439" lon="15.952812">
				<ele>909.000000</ele>
			</trkpt>
			<trkpt lat="47.844198" lon="15.952489">
				<ele>925.000000</ele>
			</trkpt>
			<trkpt lat="47.844017" lon="15.952265">
				<ele>933.000000</ele>
			</trkpt>
			<trkpt lat="47.844017" lon="15.952265">
				<ele>933.000000</ele>
			</trkpt>
			<trkpt lat="47.843981" lon="15.952220">
				<ele>935.000000</ele>
			</trkpt>
			<trkpt lat="47.843577" lon="15.951349">
				<ele>965.000000</ele>
			</trkpt>
			<trkpt lat="47.843541" lon="15.951025">
				<ele>971.000000</ele>
			</trkpt>
			<trkpt lat="47.843421" lon="15.950873">
				<ele>976.000000</ele>
			</trkpt>
			<trkpt lat="47.843354" lon="15.950810">
				<ele>978.000000</ele>
			</trkpt>
			<trkpt lat="47.843064" lon="15.950693">
				<ele>986.000000</ele>
			</trkpt>
			<trkpt lat="47.843052" lon="15.950405">
				<ele>994.000000</ele>
			</trkpt>
			<trkpt lat="47.843040" lon="15.950369">
				<ele>995.000000</ele>
			</trkpt>
			<trkpt lat="47.843052" lon="15.950298">
				<ele>997.000000</ele>
			</trkpt>
			<trkpt lat="47.843023" lon="15.950217">
				<ele>999.000000</ele>
			</trkpt>
			<trkpt lat="47.843023" lon="15.950154">
				<ele>1001.000000</ele>
			</trkpt>
			<trkpt lat="47.843058" lon="15.950028">
				<ele>1005.000000</ele>
			</trkpt>
			<trkpt lat="47.843101" lon="15.949965">
				<ele>1002.000000</ele>
			</trkpt>
			<trkpt lat="47.843011" lon="15.949696">
				<ele>1011.000000</ele>
			</trkpt>
			<trkpt lat="47.842866" lon="15.949382">
				<ele>1017.000000</ele>
			</trkpt>
			<trkpt lat="47.842721" lon="15.949103">
				<ele>1019.000000</ele>
			</trkpt>
			<trkpt lat="47.842498" lon="15.948663">
				<ele>1023.000000</ele>
			</trkpt>
			<trkpt lat="47.842293" lon="15.948223">
				<ele>1025.000000</ele>
			</trkpt>
			<trkpt lat="47.842215" lon="15.947854">
				<ele>1027.000000</ele>
			</trkpt>
			<trkpt lat="47.842161" lon="15.947396">
				<ele>1033.000000</ele>
			</trkpt>
			<trkpt lat="47.842173" lon="15.947298">
				<ele>1034.000000</ele>
			</trkpt>
			<trkpt lat="47.842155" lon="15.947099">
				<ele>1037.000000</ele>
			</trkpt>
			<trkpt lat="47.842118" lon="15.946992">
				<ele>1037.000000</ele>
			</trkpt>
			<trkpt lat="47.842070" lon="15.946902">
				<ele>1039.000000</ele>
			</trkpt>
			<trkpt lat="47.841919" lon="15.946749">
				<ele>1039.000000</ele>
			</trkpt>
			<trkpt lat="47.841901" lon="15.946615">
				<ele>1043.000000</ele>
			</trkpt>
			<trkpt lat="47.841877" lon="15.946533">
				<ele>1044.000000</ele>
			</trkpt>
			<trkpt lat="47.841877" lon="15.946453">
				<ele>1046.000000</ele>
			</trkpt>
			<trkpt lat="47.841883" lon="15.946435">
				<ele>1047.000000</ele>
			</trkpt>
			<trkpt lat="47.841901" lon="15.946399">
				<ele>1047.000000</ele>
			</trkpt>
			<trkpt lat="47.841883" lon="15.946345">
				<ele>1048.000000</ele>
			</trkpt>
			<trkpt lat="47.841877" lon="15.946273">
				<ele>1049.000000</ele>
			</trkpt>
			<trkpt lat="47.841859" lon="15.946111">
				<ele>1053.000000</ele>
			</trkpt>
			<trkpt lat="47.841841" lon="15.945887">
				<ele>1059.000000</ele>
			</trkpt>
			<trkpt lat="47.841895" lon="15.945617">
				<ele>1067.000000</ele>
			</trkpt>
			<trkpt lat="47.841943" lon="15.945393">
				<ele>1074.000000</ele>
			</trkpt>
			<trkpt lat="47.841986" lon="15.945124">
				<ele>1082.000000</ele>
			</trkpt>
			<trkpt lat="47.841986" lon="15.945034">
				<ele>1084.000000</ele>
			</trkpt>
			<trkpt lat="47.842010" lon="15.944889">
				<ele>1089.000000</ele>
			</trkpt>
			<trkpt lat="47.842016" lon="15.944719">
				<ele>1094.000000</ele>
			</trkpt>
			<trkpt lat="47.841967" lon="15.944566">
				<ele>1096.000000</ele>
			</trkpt>
			<trkpt lat="47.841895" lon="15.944145">
				<ele>1103.000000</ele>
			</trkpt>
			<trkpt lat="47.841829" lon="15.943956">
				<ele>1107.000000</ele>
			</trkpt>
			<trkpt lat="47.841780" lon="15.943704">
				<ele>1112.000000</ele>
			</trkpt>
			<trkpt lat="47.841720" lon="15.943470">
				<ele>1115.000000</ele>
			</trkpt>
			<trkpt lat="47.841660" lon="15.943183">
				<ele>1111.000000</ele>
			</trkpt>
			<trkpt lat="47.841564" lon="15.942958">
				<ele>1116.000000</ele>
			</trkpt>
			<trkpt lat="47.841491" lon="15.942797">
				<ele>1119.000000</ele>
			</trkpt>
			<trkpt lat="47.841431" lon="15.942644">
				<ele>1119.000000</ele>
			</trkpt>
			<trkpt lat="47.841159" lon="15.941440">
				<ele>1129.000000</ele>
			</trkpt>
			<trkpt lat="47.840889" lon="15.940524">
				<ele>1129.000000</ele>
			</trkpt>
			<trkpt lat="47.840889" lon="15.940524">
				<ele>1129.000000</ele>
			</trkpt>
			<trkpt lat="47.840882" lon="15.940506">
				<ele>1129.000000</ele>
			</trkpt>
			<trkpt lat="47.840828" lon="15.940021">
				<ele>1134.000000</ele>
			</trkpt>
			<trkpt lat="47.840780" lon="15.939617">
				<ele>1141.000000</ele>
			</trkpt>
			<trkpt lat="47.840810" lon="15.939455">
				<ele>1145.000000</ele>
			</trkpt>
			<trkpt lat="47.840816" lon="15.939293">
				<ele>1148.000000</ele>
			</trkpt>
			<trkpt lat="47.840726" lon="15.939222">
				<ele>1146.000000</ele>
			</trkpt>
			<trkpt lat="47.840659" lon="15.939105">
				<ele>1144.000000</ele>
			</trkpt>
			<trkpt lat="47.840611" lon="15.939015">
				<ele>1143.000000</ele>
			</trkpt>
			<trkpt lat="47.840575" lon="15.938961">
				<ele>1142.000000</ele>
			</trkpt>
			<trkpt lat="47.840490" lon="15.938889">
				<ele>1140.000000</ele>
			</trkpt>
			<trkpt lat="47.840351" lon="15.938826">
				<ele>1137.000000</ele>
			</trkpt>
			<trkpt lat="47.840159" lon="15.938709">
				<ele>1133.000000</ele>
			</trkpt>
			<trkpt lat="47.840002" lon="15.938556">
				<ele>1130.000000</ele>
			</trkpt>
			<trkpt lat="47.839893" lon="15.938430">
				<ele>1130.000000</ele>
			</trkpt>
			<trkpt lat="47.839730" lon="15.938134">
				<ele>1128.000000</ele>
			</trkpt>
			<trkpt lat="47.839549" lon="15.937883">
				<ele>1125.000000</ele>
			</trkpt>
			<trkpt lat="47.839357" lon="15.937721">
				<ele>1121.000000</ele>
			</trkpt>
			<trkpt lat="47.839248" lon="15.937577">
				<ele>1117.000000</ele>
			</trkpt>
			<trkpt lat="47.839049" lon="15.937371">
				<ele>1113.000000</ele>
			</trkpt>
			<trkpt lat="47.838832" lon="15.937155">
				<ele>1110.000000</ele>
			</trkpt>
			<trkpt lat="47.838741" lon="15.937101">
				<ele>1109.000000</ele>
			</trkpt>
			<trkpt lat="47.838585" lon="15.937074">
				<ele>1105.000000</ele>
			</trkpt>
			<trkpt lat="47.838386" lon="15.936958">
				<ele>1102.000000</ele>
			</trkpt>
			<trkpt lat="47.838247" lon="15.936895">
				<ele>1099.000000</ele>
			</trkpt>
			<trkpt lat="47.838157" lon="15.936849">
				<ele>1098.000000</ele>
			</trkpt>
			<trkpt lat="47.837976" lon="15.936859">
				<ele>1092.000000</ele>
			</trkpt>
			<trkpt lat="47.837825" lon="15.936832">
				<ele>1088.000000</ele>
			</trkpt>
			<trkpt lat="47.837656" lon="15.936805">
				<ele>1083.000000</ele>
			</trkpt>
			<trkpt lat="47.837632" lon="15.936787">
				<ele>1083.000000</ele>
			</trkpt>
			<trkpt lat="47.837632" lon="15.936787">
				<ele>1083.000000</ele>
			</trkpt>
			<trkpt lat="47.837493" lon="15.936706">
				<ele>1080.000000</ele>
			</trkpt>
			<trkpt lat="47.837288" lon="15.936491">
				<ele>1077.000000</ele>
			</trkpt>
			<trkpt lat="47.837131" lon="15.936248">
				<ele>1076.000000</ele>
			</trkpt>
			<trkpt lat="47.837234" lon="15.937038">
				<ele>1064.000000</ele>
			</trkpt>
			<trkpt lat="47.837500" lon="15.938413">
				<ele>1037.000000</ele>
			</trkpt>
			<trkpt lat="47.837825" lon="15.939374">
				<ele>1021.000000</ele>
			</trkpt>
			<trkpt lat="47.837951" lon="15.939698">
				<ele>1016.000000</ele>
			</trkpt>
			<trkpt lat="47.837951" lon="15.939769">
				<ele>1014.000000</ele>
			</trkpt>
			<trkpt lat="47.837903" lon="15.939715">
				<ele>1014.000000</ele>
			</trkpt>
			<trkpt lat="47.838223" lon="15.940740">
				<ele>996.000000</ele>
			</trkpt>
			<trkpt lat="47.838326" lon="15.941646">
				<ele>980.000000</ele>
			</trkpt>
			<trkpt lat="47.838332" lon="15.942006">
				<ele>973.000000</ele>
			</trkpt>
			<trkpt lat="47.838332" lon="15.942006">
				<ele>973.000000</ele>
			</trkpt>
			<trkpt lat="47.838338" lon="15.942168">
				<ele>970.000000</ele>
			</trkpt>
			<trkpt lat="47.838302" lon="15.942464">
				<ele>962.000000</ele>
			</trkpt>
			<trkpt lat="47.838326" lon="15.942895">
				<ele>955.000000</ele>
			</trkpt>
			<trkpt lat="47.838247" lon="15.943640">
				<ele>940.000000</ele>
			</trkpt>
			<trkpt lat="47.838223" lon="15.944055">
				<ele>931.000000</ele>
			</trkpt>
			<trkpt lat="47.838211" lon="15.944432">
				<ele>924.000000</ele>
			</trkpt>
			<trkpt lat="47.838187" lon="15.944827">
				<ele>916.000000</ele>
			</trkpt>
			<trkpt lat="47.838265" lon="15.945653">
				<ele>904.000000</ele>
			</trkpt>
			<trkpt lat="47.838320" lon="15.945806">
				<ele>903.000000</ele>
			</trkpt>
			<trkpt lat="47.838404" lon="15.946067">
				<ele>900.000000</ele>
			</trkpt>
			<trkpt lat="47.838513" lon="15.946497">
				<ele>892.000000</ele>
			</trkpt>
			<trkpt lat="47.838579" lon="15.946732">
				<ele>889.000000</ele>
			</trkpt>
			<trkpt lat="47.838832" lon="15.947585">
				<ele>873.000000</ele>
			</trkpt>
			<trkpt lat="47.839097" lon="15.948411">
				<ele>857.000000</ele>
			</trkpt>
			<trkpt lat="47.839206" lon="15.949004">
				<ele>848.000000</ele>
			</trkpt>
			<trkpt lat="47.839369" lon="15.949382">
				<ele>843.000000</ele>
			</trkpt>
			<trkpt lat="47.839423" lon="15.949525">
				<ele>842.000000</ele>
			</trkpt>
			<trkpt lat="47.839507" lon="15.949956">
				<ele>839.000000</ele>
			</trkpt>
			<trkpt lat="47.839628" lon="15.950397">
				<ele>835.000000</ele>
			</trkpt>
			<trkpt lat="47.839664" lon="15.950612">
				<ele>834.000000</ele>
			</trkpt>
			<trkpt lat="47.839803" lon="15.951017">
				<ele>832.000000</ele>
			</trkpt>
			<trkpt lat="47.840135" lon="15.951825">
				<ele>827.000000</ele>
			</trkpt>
			<trkpt lat="47.840514" lon="15.952453">
				<ele>824.000000</ele>
			</trkpt>
			<trkpt lat="47.840942" lon="15.953164">
				<ele>823.000000</ele>
			</trkpt>
			<trkpt lat="47.841105" lon="15.953414">
				<ele>823.000000</ele>
			</trkpt>
			<trkpt lat="47.841316" lon="15.953630">
				<ele>825.000000</ele>
			</trkpt>
			<trkpt lat="47.841509" lon="15.953774">
				<ele>827.000000</ele>
			</trkpt>
			<trkpt lat="47.841635" lon="15.953891">
				<ele>827.000000</ele>
			</trkpt>
			<trkpt lat="47.841738" lon="15.954043">
				<ele>827.000000</ele>
			</trkpt>
			<trkpt lat="47.841889" lon="15.954403">
				<ele>826.000000</ele>
			</trkpt>
			<trkpt lat="47.842016" lon="15.954627">
				<ele>825.000000</ele>
			</trkpt>
			<trkpt lat="47.842100" lon="15.954745">
				<ele>825.000000</ele>
			</trkpt>
			<trkpt lat="47.842148" lon="15.954879">
				<ele>824.000000</ele>
			</trkpt>
			<trkpt lat="47.842148" lon="15.955059">
				<ele>822.000000</ele>
			</trkpt>
			<trkpt lat="47.842124" lon="15.955229">
				<ele>820.000000</ele>
			</trkpt>
			<trkpt lat="47.842040" lon="15.955445">
				<ele>818.000000</ele>
			</trkpt>
			<trkpt lat="47.841901" lon="15.955714">
				<ele>816.000000</ele>
			</trkpt>
			<trkpt lat="47.841804" lon="15.955849">
				<ele>814.000000</ele>
			</trkpt>
			<trkpt lat="47.841678" lon="15.956001">
				<ele>812.000000</ele>
			</trkpt>
			<trkpt lat="47.841588" lon="15.956137">
				<ele>811.000000</ele>
			</trkpt>
			<trkpt lat="47.841522" lon="15.956307">
				<ele>809.000000</ele>
			</trkpt>
			<trkpt lat="47.841678" lon="15.956649">
				<ele>807.000000</ele>
			</trkpt>
			<trkpt lat="47.841780" lon="15.956720">
				<ele>804.000000</ele>
			</trkpt>
			<trkpt lat="47.842052" lon="15.956873">
				<ele>800.000000</ele>
			</trkpt>
			<trkpt lat="47.842185" lon="15.956919">
				<ele>799.000000</ele>
			</trkpt>
			<trkpt lat="47.842456" lon="15.956883">
				<ele>797.000000</ele>
			</trkpt>
			<trkpt lat="47.842745" lon="15.956774">
				<ele>794.000000</ele>
			</trkpt>
			<trkpt lat="47.842872" lon="15.956747">
				<ele>793.000000</ele>
			</trkpt>
			<trkpt lat="47.843083" lon="15.956820">
				<ele>790.000000</ele>
			</trkpt>
			<trkpt lat="47.843282" lon="15.956891">
				<ele>789.000000</ele>
			</trkpt>
			<trkpt lat="47.843463" lon="15.956963">
				<ele>788.000000</ele>
			</trkpt>
			<trkpt lat="47.843704" lon="15.957009">
				<ele>785.000000</ele>
			</trkpt>
			<trkpt lat="47.843957" lon="15.957160">
				<ele>781.000000</ele>
			</trkpt>
			<trkpt lat="47.844307" lon="15.957448">
				<ele>777.000000</ele>
			</trkpt>
			<trkpt lat="47.844819" lon="15.957915">
				<ele>772.000000</ele>
			</trkpt>
			<trkpt lat="47.845169" lon="15.958202">
				<ele>768.000000</ele>
			</trkpt>
			<trkpt lat="47.845374" lon="15.958418">
				<ele>764.000000</ele>
			</trkpt>
			<trkpt lat="47.845639" lon="15.958795">
				<ele>759.000000</ele>
			</trkpt>
			<trkpt lat="47.845814" lon="15.958913">
				<ele>757.000000</ele>
			</trkpt>
			<trkpt lat="47.846007" lon="15.959209">
				<ele>754.000000</ele>
			</trkpt>
			<trkpt lat="47.846134" lon="15.959389">
				<ele>752.000000</ele>
			</trkpt>
			<trkpt lat="47.846218" lon="15.959506">
				<ele>751.000000</ele>
			</trkpt>
			<trkpt lat="47.846254" lon="15.959693">
				<ele>751.000000</ele>
			</trkpt>
			<trkpt lat="47.846242" lon="15.959802">
				<ele>752.000000</ele>
			</trkpt>
			<trkpt lat="47.846182" lon="15.960026">
				<ele>752.000000</ele>
			</trkpt>
			<trkpt lat="47.846164" lon="15.960188">
				<ele>751.000000</ele>
			</trkpt>
			<trkpt lat="47.846164" lon="15.960188">
				<ele>751.000000</ele>
			</trkpt>
			<trkpt lat="47.846158" lon="15.960242">
				<ele>751.000000</ele>
			</trkpt>
			<trkpt lat="47.846182" lon="15.960466">
				<ele>750.000000</ele>
			</trkpt>
			<trkpt lat="47.846242" lon="15.960727">
				<ele>751.000000</ele>
			</trkpt>
			<trkpt lat="47.846345" lon="15.961014">
				<ele>753.000000</ele>
			</trkpt>
			<trkpt lat="47.846489" lon="15.961347">
				<ele>754.000000</ele>
			</trkpt>
			<trkpt lat="47.846622" lon="15.961598">
				<ele>752.000000</ele>
			</trkpt>
			<trkpt lat="47.846791" lon="15.961940">
				<ele>747.000000</ele>
			</trkpt>
			<trkpt lat="47.846893" lon="15.962254">
				<ele>742.000000</ele>
			</trkpt>
			<trkpt lat="47.846984" lon="15.962433">
				<ele>739.000000</ele>
			</trkpt>
			<trkpt lat="47.847104" lon="15.962640">
				<ele>735.000000</ele>
			</trkpt>
			<trkpt lat="47.847170" lon="15.962730">
				<ele>734.000000</ele>
			</trkpt>
			<trkpt lat="47.847243" lon="15.962901">
				<ele>731.000000</ele>
			</trkpt>
			<trkpt lat="47.847279" lon="15.963018">
				<ele>730.000000</ele>
			</trkpt>
			<trkpt lat="47.847249" lon="15.963341">
				<ele>727.000000</ele>
			</trkpt>
			<trkpt lat="47.847261" lon="15.963485">
				<ele>725.000000</ele>
			</trkpt>
			<trkpt lat="47.847315" lon="15.963799">
				<ele>723.000000</ele>
			</trkpt>
			<trkpt lat="47.847387" lon="15.964194">
				<ele>720.000000</ele>
			</trkpt>
			<trkpt lat="47.847538" lon="15.964796">
				<ele>714.000000</ele>
			</trkpt>
			<trkpt lat="47.847593" lon="15.964877">
				<ele>713.000000</ele>
			</trkpt>
			<trkpt lat="47.847635" lon="15.964913">
				<ele>713.000000</ele>
			</trkpt>
			<trkpt lat="47.847785" lon="15.964949">
				<ele>712.000000</ele>
			</trkpt>
			<trkpt lat="47.848503" lon="15.965380">
				<ele>709.000000</ele>
			</trkpt>
			<trkpt lat="47.848708" lon="15.965659">
				<ele>705.000000</ele>
			</trkpt>
			<trkpt lat="47.849190" lon="15.966395">
				<ele>696.000000</ele>
			</trkpt>
			<trkpt lat="47.849419" lon="15.966934">
				<ele>690.000000</ele>
			</trkpt>
			<trkpt lat="47.849353" lon="15.967051">
				<ele>686.000000</ele>
			</trkpt>
			<trkpt lat="47.849534" lon="15.967617">
				<ele>674.000000</ele>
			</trkpt>
			<trkpt lat="47.849763" lon="15.967967">
				<ele>665.000000</ele>
			</trkpt>
			<trkpt lat="47.849968" lon="15.968210">
				<ele>661.000000</ele>
			</trkpt>
			<trkpt lat="47.850119" lon="15.968686">
				<ele>655.000000</ele>
			</trkpt>
			<trkpt lat="47.850546" lon="15.969773">
				<ele>642.000000</ele>
			</trkpt>
			<trkpt lat="47.850950" lon="15.970438">
				<ele>627.000000</ele>
			</trkpt>
			<trkpt lat="47.851450" lon="15.970923">
				<ele>609.000000</ele>
			</trkpt>
			<trkpt lat="47.851674" lon="15.971112">
				<ele>603.000000</ele>
			</trkpt>
			<trkpt lat="47.851867" lon="15.971381">
				<ele>598.000000</ele>
			</trkpt>
			<trkpt lat="47.852240" lon="15.971857">
				<ele>590.000000</ele>
			</trkpt>
			<trkpt lat="47.852650" lon="15.972181">
				<ele>590.000000</ele>
			</trkpt>
			<trkpt lat="47.852650" lon="15.972181">
				<ele>590.000000</ele>
			</trkpt>
			<trkpt lat="47.852650" lon="15.972181">
				<ele>581.000000</ele>
			</trkpt>
			<trkpt lat="47.853283" lon="15.972504">
				<ele>566.000000</ele>
			</trkpt>
			<trkpt lat="47.853603" lon="15.972666">
				<ele>556.000000</ele>
			</trkpt>
			<trkpt lat="47.853675" lon="15.972800">
				<ele>552.000000</ele>
			</trkpt>
			<trkpt lat="47.853657" lon="15.973133">
